TOYOTA FORTUNER TRD
₨7,699,000.00
- Vehicle Overview
- Features & Options
- Technical Specifications
- Vehicle Location
FORTUNER PRICE
VARIANT | PRICE | |
---|---|---|
Fortuner Sigma4 TRD (4X4 Hi) | PKR. 9,399,000/- | |
Fortuner Sigma4 (4x4 Hi) | PKR. 9,149,000/- | |
Fortuner V (4x2 Hi) | PKR. 8,399,000/- | |
Fortuner G (4x2 Std) | PKR. 7,699,000/- | |
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-LAHORE, PER UNIT, INCLUSIVE OF 17% SALES TAX & 7.5% FED | ||
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
- Trip Computer
- Universal remote transmitter
- Video Monitor Location - Front
- Xenon headlights
SPEC SHEET OF FORTUNER (591B)
VEHICLE | FORTUNER Sigma4 TRD (4X4 Hi) (New) | FORTUNER Sigma4 (4X4 Hi) | FORTUNER V (4X2 Hi) | FORTUNER G (4X2 STD) | ||
MODEL CODE | GUN156R-SPTMHP | GUN156R-SPTMHP | TGN166R-SPTSKP | TGN166R-SPTSKP | ||
DIMENSIONS | ||||||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 | |
Wheelbase | (mm) | 2750 | 2750 | 2750 | 2750 | |
Tread | Front (mm) / Rear (mm) | 1540 / 1555 | 1540 / 1555 | 1540 / 1555 | 1540 / 1555 | |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 | 990 / 1060 | 990 / 1060 | 990 / 1060 | |
Min. Running Ground Clearance | (mm) | 279 | 279 | 279 | 279 | |
Min. Turning Radius | Body (m) | 6.2 | 6.2 | 6.2 | 6.2 | |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 | 2478 x 1478 x 1105 | 2478 x 1478 x 1105 | 2478 x 1478 x 1105 | |
Seating Capacity (persons) | 7 | 7 | 7 | 7 | ||
Gross Vehicle Weight | Total (kg) | 2735 | 2735 | 2500 | 2500 | |
Curb Weight | Min. Options (kg) | 2095 | 2095 | 1835 | 1835 | |
Fuel Tank Capacity | Total (L) | 80 | 80 | 80 | 80 | |
ENGINE SPECIFICATION | ||||||
Engine Code | 1GD - FTV (Hi) | 1GD - FTV (Hi) | 2TR - FE | 2TR - FE | ||
Intercooler | O | O | X | X | ||
Displacement (cm3) | 2755 | 2755 | 2694 | 2694 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | ||
Fuel System | COMMON - RAIL - DIESEL | COMMON - RAIL - DIESEL | SEQUENTIAL MULTIPORT FUEL INJECTION - PETROL | SEQUENTIAL MULTIPORT FUEL INJECTION - PETROL | ||
Max. Output (kW @ rpm) | 130 @ 3400 | 130 @ 3400 | 122@5200 | 122@5200 | ||
Max. Torque (N·m @ rpm) | 450 @ 1600 - 2400 | 450 @ 1600 - 2400 | 245 @ 4000 | 245 @ 4000 | ||
PERFORMANCE | ||||||
Transmission | Code | AC60F | AC60F | AC60E | AC60E | |
Type | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | ||
Transfer | System | Part-Time H2 , H4 , L4 | Part-Time H2 , H4 , L4 | X | X | |
Type | Switch Type | Switch Type | ||||
Rear Differential Lock | Yes, Automatic Disconnect Differential | Yes, Automatic Disconnect Differential | X | X | ||
Brake Type | Front + Rear | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | |
Brake Control Valve | EBD | EBD | EBD | EBD | ||
Tire & Wheel | Type | 265/60R18 Alloy TRD Design (New) | 265/60R18 Alloy | 265/60R18 Alloy | 265/65R17 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Four Link | Double Wishbone / Four Link | Double Wishbone / Four Link | Double Wishbone / Four Link | |
Stabilizer Bar | O | O | O | O | ||
Cruise Control | O | O | O | O | ||
EXTERIOR | ||||||
Power Back Door | O | O | X | X | ||
Headlamp | Bulb | LED PES | LED PES | LED PES | Bi-Halogen PES | |
Leveling | Automatic | Automatic | Automatic | X | ||
System | Smart (Auto Operate & Follow-Me) | Smart (Auto Operate & Follow-Me) | Smart (Auto Operate & Follow-Me) | Smart (Auto Operate & Follow-Me) | ||
Daytime Running Lamps | O | O | O | O | ||
Tail Lamps | LED Type | LED Type | LED Type | LED Type | ||
High Mount Stop Lamp | LED Type | LED Type | LED Type | LED Type | ||
Front Bumper | Front Bumper with TRD Bumper Spoiler (New) | Standard | Standard | Standard | ||
Rear Bumper | Rear Bumper with TRD Bumper Spoiler (New) | Standard | Standard | Standard | ||
Front Grille | TRD Black Gloss with TRD Lower Grille cover (New) | Chrome | Chrome | Chrome | ||
TRD Branding | TRD side tape stripe & TRD emblem (New) | X | X | X | ||
Front Foglamp | LED | LED | LED | Halogen | ||
Side-turn Signal | On Outer Mirror | On Outer Mirror | On Outer Mirror | On Outer Mirror | ||
Outer Rear View Mirror | Electric + Power Retractable + Welcome Lamp | Electric + Power Retractable + Welcome Lamp | Electric + Power Retractable | Electric + Power Retractable | ||
Door Handle | Chrome | Chrome | Chrome | Chrome | ||
Doorbelt Moulding | Silver | Silver | Silver | Silver | ||
Side-Step | Cover | Silver | Silver | Black | Black | |
Mud Guard | Front + Rear | Front + Rear | Front + Rear | Front + Rear | ||
Air Spats | Front + Rear | Front + Rear | Front + Rear | Front + Rear | ||
INTERIOR | ||||||
Cabin Scheme | Chamois / Black | Chamois / Black | Chamois / Black | Brown / Black | ||
Seat Material | Leather | Leather | Leather | Premium fabric | ||
Door Trim | Leather / Silver | Leather / Silver | Leather / Silver | Premium Fabric / Silver | ||
Instrument Panel | Chrome + Silver / Black | Chrome + Silver / Black | Chrome + Silver / Black | Chrome + Silver / Black | ||
Power Door Lock | O | O | O | O | ||
Push Start | O | O | O | O | ||
Smart Entry | Smart Key with Panic | Smart Key with Panic | Smart Key with Panic | Smart Key with Panic | ||
Door Handle | Chrome | Chrome | Chrome | Chrome | ||
Window Wiper | Front | Time Adjust Intermittent + Mist | Time Adjust Intermittent + Mist | Time Adjust Intermittent + Mist | Time Adjust Intermittent + Mist | |
Rear | Intermittent | Intermittent | Intermittent | Intermittent | ||
Illuminated Entry System | O | O | O | O | ||
Coat Hook | O | O | O | O | ||
Shopping Hooks | O | O | O | O | ||
Sun Visor | D + P + Mirror w/ Lid and Vanity Lamp | D + P + Mirror w/ Lid and Vanity Lamp | D + P + Mirror w/ Lid and Vanity Lamp | D + P + Mirror w/ Lid and Vanity Lamp | ||
Heater | O | O | O | O | ||
Climate Control | Auto A/C | Auto A/C | Auto A/C | Auto A/C | ||
Side Defroster | O | O | O | O | ||
Cool & Hot Box | O | O | O | O | ||
Head Rest | Front Seats | Separate, D + P | Separate, D + P | Separate, D + P | Separate, D + P | |
Second Row Seats | Separate, 3 | Separate, 3 | Separate, 3 | Separate, 3 | ||
Third Row Seats | Separate, 2 | Separate, 2 | Separate, 2 | Separate, 2 | ||
Rear Armrest | O | O | O | O | ||
Front Seat | Type | Separate / Premium | Separate / Premium | Separate / Premium | Separate / Premium | |
Adjustment System | Powered (Driver-side + Passenger-side) | Powered (Driver-side + Passenger-side) | Driver-Seat Powered | Manual | ||
Slide Adjustment | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger | ||
Height Adjustment | Driver + Passenger | Driver + Passenger | Driver-Side | Driver-Side | ||
Second Row Seat | With armrest 60:40 split , Slide and One-Touch Tumble | With armrest 60:40 split , Slide and One-Touch Tumble | With armrest 60:40 split , Slide and One-Touch Tumble | With armrest 60:40 split , Slide and One-Touch Tumble | ||
Third Row Seat | 50:50 Space -Up with Recline Adjustment | 50:50 Space -Up with Recline Adjustment | 50:50 Space -Up with Recline Adjustment | 50:50 Space -Up with Recline Adjustment | ||
Accessory Connector | 12 V DC | Three Connectors | Three Connectors | Three Connectors | Three Connectors | |
220 V AC (100W) | One Connector | One Connector | One Connector | One Connector | ||
Steering | Material | Leather stitched with wood | Leather stitched with wood | Leather stitched with wood | Leather stitched with wood | |
Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | ||
Adjustment System | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | ||
Fingertip Controls | Audio, Tel, VR, MID Premium | Audio, Tel, VR, MID Premium | Audio, Tel, VR, MID Premium | Audio, Tel, VR, MID Premium | ||
Speedometer | Premium, Optitron | Premium, Optitron | Premium, Optitron | Premium, Optitron | ||
Multi Info Display | Large Colour TFT | Large Colour TFT | Large Colour TFT | Large Colour TFT | ||
Economy Meter | O | O | O | O | ||
Infotainment System | Screen | 8" Capacitive Display | 8" Capacitive Display | 8" Capacitive Display | 8" Capacitive Display | |
Inputs | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | ||
Navigation | O | O | O | O | ||
Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | ||
Wi-Fi | O | O | O | O | ||
Rear Camera | O | O | O | O | ||
Antenna |
Shark Fin | Shark Fin | Shark Fin | Shark Fin | ||
SAFETY | ||||||
Vehicle Stability Control | WITH + HAC + TSC + DAC | WITH + HAC + TSC + DAC | WITH + HAC + TSC | WITH + HAC + TSC | ||
Emergency Brake Signal | O | O | O | O | ||
Light Reminder | O | O | O | O | ||
Engine Oil Leveling Warning | O | O | X | X | ||
Shift-Lock System | O | O | O | O | ||
Immobilizer | Horn | Horn | Horn | Horn | ||
Anti-Lock Braking System | O | O | O | O | ||
Door Courtesy | Lamp | Lamp | Reflector | Reflector | ||
Seatbelt | Front Seats | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L | |
2nd Row Seat | 3-point ELR x 3 | 3-point ELR x 3 | 3-point ELR x 3 | 3-point ELR x 3 | ||
3rd Row Seat | 3-point ELR x 2 | 3-point ELR x 2 | 3-point ELR x 2 | 3-point ELR x 2 | ||
Child-Restraint System | ISOFIX Child Seat Anchors | O | O | O | O | |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | Dual (Driver + Passenger) | Dual (Driver + Passenger) | Dual (Driver + Passenger) | |
Knee Airbag | Driver | Driver | Driver | Driver | ||
On/off Switch | O | O | O | O | ||
Airbag Indicator | O | O | O | O | ||
O = Available, X = Not Available | ||||||
INDUS MOTOR COMPANY RESERVES THE RIGHT TO ALTER ANY DETAILS OF SPECIFICATIONS AND EQUIPMENT WITHOUT NOTICE. VEHICLES SHOWN AND SPECIFICATIONS MENTIONED HEREIN MAY VARY FROM MODELS AND EQUIPMENT AVAILABLE |